Jugabani Samaj Kallayan Sangstha
At A GLANCE
Month: Nov/2025
| SL | Narration | Value |
|---|---|---|
| 1 | Establishment | 28-9-1994 |
| 2 | Loan Activities Start | 04-12-1998 |
| 3 | General Committee Member | 21 |
| 4 | Executive Committee Member | 07 |
| 5 | Advisory Body | 05 |
| 6 | Board of Director’s | 03 |
| 7 | Top Level Management | 03 |
| 13 | Number of Staffs | 104 |
| 8 | Number of District | 1 |
| 9 | Number of Upazilla | 9 |
| 10 | Number of Unions | 79 |
| 11 | Number of Villages | 452 |
| 12 | Number of Branches | 17 |
| 14 | Number of Samittee | 766 |
| 15 | Number of Members | 20053 |
| 16 | Number of Borrowers | 14245 |
| 17 | Cumulative Loan (Principal) Disbursement | Tk. 2711978247 |
| 19 | Loan Outstanding (Principal) | Tk. 329375996 |
| 20 | Savings Balance | Tk. 118795975 |
| 21 | On-Going Programs | 4 |
| 22 | Present Donors/Partners | 5 |
| 23 | No. of Training Center | 1 |
Copyright © 2020. All Rights Reserved. JSKS Visitor:
Developed by IT Department